Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| Ilford HP5+ | Clayton F76 Plus | 400 | 1:9 | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Compard R09 Spezial | 400 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford HP5+ | Kodak D-76 | 800 | 1+1 | 16:30 | 20.0ºC (68.0ºF) | 120 |
| Ilford HP5+ | LegacyPro EcoPro | 400 | Stock | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Tetenal Neopress HC | 400 | 1+15 | 3:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford Pan F+ | Aculux 3 | 50 | 1:9 | 6:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford Pan F+ | Compard R09 One Shot Agfa Rodinal Formula | 50 | 1+4 | 6:00 | 20.0ºC (68.0ºF) | 35mm |
| Ilford Pan F+ | Compard R09 Spezial | 50 | 1+15 | 3:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford Pan F+ | Ilford Ilfotec DD-X | 50 | 1+4 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Ilford Pan F+ | Tetenal Neofin Blue | 50 | Stock | 4:30 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford Pan F+ | Tetenal Neopress HC | 50 | 1+15 | 2:30 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford SFX 200 | Aculux 3 | 200 | 1:9 | 13:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford SFX 200 | Compard R09 Spezial | 125 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Kodak Eastman Double-X 5222 | Adox Rodinal | 250 | 1+50 | 11:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Arista Premium Liquid | 200 | 1:9 | 7:30 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Ilford ID-11 | 250 | 1:1 | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Ilford ID-11 | 250 | 1:1 | 10:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Ilford ID-11 | 400 | Stock | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Ilford Microphen | 400 | Stock | 8:30 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Ilford Microphen | 800 | Stock | 10:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak D-76 | 250 | Stock | 6:30 | 21.0ºC (69.8ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak D-76 | 250 | Stock | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak D-76 | 250 | 1:1 | 10:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak D-76 | 400 | Stock | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak HC-110 | 200 | B (1:31) | 5:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak XTOL | 250 | Stock | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak Eastman Double-X 5222 | Kodak XTOL | 250 | 1:1 | 10:00 | 20.0ºC (68.0ºF) | 35mm |
| Kodak T-Max 100 | Acufine | 160 | Stock | 4:00 | 21.0ºC (69.8ºF) | 4x5" |
| Kodak T-Max 100 | Acufine | 200 | Stock | 4:30 | 21.0ºC (69.8ºF) | 35mm |
| Kodak T-Max 100 | Acufine | 200 | Stock | 5:00 | 21.0ºC (69.8ºF) | 120 |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.