Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| Adox CHS 100 II | Adox Adonal | 100 | 1+25 | 6:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox Adonal | 100 | 1+50 | 13:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox ADX | 125 | 1+24 | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox Atomal 49 | 100 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox Atomal 49 | 100 | 1+1 | 10:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox FX-39 | 100 | 1+9 | 7:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox FX-39 | 100 | 1+19 | 13:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox Silvermax | 100 | 1+19 | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Adox Silvermax | 125 | 1+19 | 10:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Ilford ID-11 | 100 | 1+1 | 7:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Kodak D-76 | 100 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Kodak D-76 | 100 | 1:1 | 9:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Kodak HC-110 | 100 | 1:31 (B) | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Kodak HC-110 | 100 | 1:39 (D) | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Kodak HC-110 | 100 | 1:47 (E) | 9:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CHS 100 II | Kodak XTOL | 100 | 1:1 | 8:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Adox CMS 20 II | Adox Adotech CMS II | 20 | 1+29 | 10:00 | 24.0ºC (75.2ºF) | 35mm |
| Adox Silvermax 100 | Adox Adonal | 100 | 1+25 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Adonal | 100 | 1+50 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox FX-39 | 100 | 1:9 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Rodinal | 100 | 1+25 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Rodinal | 100 | 1+50 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Silvermax | 100 | 1+29 | 11:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Kodak D-76 | 100 | Stock | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Kodak XTOL | 100 | Stock | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| Agfa Copex Rapid 50 | Compard R09 Spezial | 12 | 1+45 | 7:00 | 24.0ºC (75.2ºF) | 35mm, 120 |
| Agfa Scala 200x | Adox Rodinal | 200 | 1+25 | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120 |
| AgfaPhoto APX 100 Professional | Acufine | 100 | Stock | 5:30 | 21.0ºC (69.8ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Acufine | 160 | Stock | 5:00 | 21.0ºC (69.8ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Acufine ACU-1 | 320 | 1+10 | 12:00 | 21.0ºC (69.8ºF) | 35mm |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.