Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!

AgfaPhoto APX 100 Professional, 135/36 SW film
Document what happens - in black and white. The new AgfaPhoto APX films are professional black and white films with high resolution and fine granularity. They offer the best conditions for detailed documentation or stills with high aesthetic appeal. But even fast-paced action scenes or moments can be played expressively with the AgfaPhoto APX. The advantages of this film are convincing: an image on homogeneous surfaces, high edge sharpness, no breaks in critical areas of the motif, flexible speed and contrast, exemplary gray balance. AgfaPhoto APX 100 Professional, the all-rounder.
The APX all professional applications. Due to its fine grain and wide exposure, it produces striking images with excellent sharpness and contrast. The strengths of the APX 100 are apparent in diverse fields: architecture, landscape, documentary and still life. Exp. Date 03-2018. Order No. 3304 - (3.32 EUR net) 3.95 EUR gross !!! SALE !!! (2.68 EUR net) 3.19 EUR gross http://www.agfaphoto.com/appc/_upload/2008_36/Datasheet_F_PF_E4.pdf
Have a great photo example of what AgfaPhoto APX 100 Professional looks like? Add your photo here to help other film photographers: Add Photo from Flickr

Cirque de Troumouse by jacme31 (CC BY-SA 2.0)

Poor lonesome horsewoman by jacme31 (CC BY-SA 2.0)

Quiet place by jacme31 (CC BY-SA 2.0)
| Country | Link | Extra Info |
|---|---|---|
| DE | wittner-kinotechnik.de |
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| AgfaPhoto APX 100 Professional | Tetenal Neofin Blue | 100 | Stock | 14:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Tetenal Neopress HC | 100 | 1+15 | 2:30 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Adox Rodinal | 100 | 1+25 | 6:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Adox Rodinal | 100 | 1+50 | 17:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Compard R09 Spezial | 64 | 1+15 | 3:30 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Compard R09 Spezial | 64 | 1+31 | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Compard R09 Spezial | 100 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Compard R09 Spezial | 125 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Compard R09 Spezial | 200 | 1+15 | 6:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Clayton F60 | 100 | 1:9 | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Clayton F76 Plus | 100 | 1:9 | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | LegacyPro EcoPro | 100 | Stock | 6:45 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Spur HRX-3 | 40 | 1+29 | 7:30 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Arista 76 | 100 | 1:1 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Acufine | 160 | Stock | 5:00 | 21.0ºC (69.8ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Acufine | 100 | Stock | 5:30 | 21.0ºC (69.8ºF) | 35mm |
| AgfaPhoto APX 100 Professional | Acufine ACU-1 | 320 | 1+10 | 12:00 | 21.0ºC (69.8ºF) | 35mm |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.