Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!

SILVERMAX has an increased silver-content compared to regular negative films. This enables him to built up a DMAX of >4,0 if reversal developed or reproduce up to 14 zones in our dedicated SILVERMAX Developer if developed to a negative.
Reviews:
Have a great photo example of what Adox Silvermax 100 looks like? Add your photo here to help other film photographers: Add Photo from Flickr

Mount Olympus by Voreas (All rights reserved)

Mount Olympus (M. Kazania)- first snow 27.09.2014 by Voreas (All rights reserved)
| Country | Link | Extra Info |
|---|---|---|
| DE | www.macodirect.de | |
| US | www.freestylephoto.biz | 35mm |
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| Adox Silvermax 100 | Adox Adonal | 100 | 1+25 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Rodinal | 100 | 1+25 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Adonal | 100 | 1+50 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Rodinal | 100 | 1+50 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Kodak D-76 | 100 | Stock | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Kodak XTOL | 100 | Stock | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox Silvermax | 100 | 1+29 | 11:00 | 20.0ºC (68.0ºF) | 35mm |
| Adox Silvermax 100 | Adox FX-39 | 100 | 1:9 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.