Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!

HP5 PLUS is a high speed, medium contrast film making it especially suitable for action and press photography and also an excellent choice for general purpose photography. Nominally rated at ISO 400, it yields negatives of outstanding sharpness and fine grain under all lighting conditions. HP5 PLUS has been formulated to respond well to push processing and film speeds up to EI 3200/ MICROPHEN developer maintaining good shadow detail and well separated mid-tones with sharp grain.
Have a great photo example of what Ilford HP5+ looks like? Add your photo here to help other film photographers: Add Photo from Flickr

Pure happiness, right before bedtime. by Niklas Groop (All rights reserved)

Early morning by Niklas Groop (All rights reserved)

Scania-Vabis by Niklas Groop (All rights reserved)

Learning chess by Niklas Groop (All rights reserved)

7 Squares by Niklas Groop (All rights reserved)

At work by Niklas Groop (All rights reserved)

In Örebro by Niklas Groop (All rights reserved)

Ducks by Niklas Groop (All rights reserved)

Oh no by Niklas Groop (All rights reserved)

Dryade by check4newton (All rights reserved)

Dryade by check4newton (All rights reserved)

Dryade by check4newton (All rights reserved)

Selfie by Niklas Groop (All rights reserved)

A400 by Niklas Groop (All rights reserved)

Untitled by Niklas Groop (All rights reserved)

reflection by Niklas Groop (All rights reserved)

by Feans (CC BY 2.0)

by Tony Di Messi (CC BY 2.0)

Road 54 by loranger (CC BY 2.0)

katrin by lukas.lbc (CC BY-ND 2.0)

Santa Justa's Elevator - Elevador de Santa Justa - Lisbon by Afonso Duarte (CC BY-ND 2.0)

by Feans (CC BY 2.0)

Punta de Choros by Casper Abrilot (CC BY-SA 2.0)

Film Experiment: Ilford HP5 by Stephen A. Wolfe (CC BY 2.0)

Montagne by boklm (CC BY 2.0)

sky net by tunaboat (CC BY-ND 2.0)

. by boklm (CC BY 2.0)

Bologna by Maxim/Max/Ksuta (CC BY 2.0)

Windows and Arch by Summicron20/20 (All rights reserved)
| Country | Link | Extra Info |
|---|---|---|
| US | www.bhphotovideo.com | 35mm |
| US | www.bhphotovideo.com | 120 |
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| Ilford HP5+ | Kodak XTOL | 640 | 1+1 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
| Ilford HP5+ | Tetenal Neopress HC | 400 | 1+15 | 3:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford HP5+ | Kodak D-76 | 800 | 1+1 | 16:30 | 20.0ºC (68.0ºF) | 120 |
| Ilford HP5+ | Compard R09 Spezial | 400 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm, 120 |
| Ilford HP5+ | Aculux 3 | 400 | 1:9 | 13:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Acufine ACU-1 | 400 | 1+5 | 10:30 | 21.0ºC (69.8ºF) | 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Acufine ACU-1 | 800 | 1+10 | 10:00 | 21.0ºC (69.8ºF) | 35mm |
| Ilford HP5+ | Acufine ACU-1 | 800 | 1+5 | 10:30 | 21.0ºC (69.8ºF) | 120 |
| Ilford HP5+ | Clayton F60 | 400 | 1:9 | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Clayton F76 Plus | 400 | 1:9 | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | LegacyPro EcoPro | 400 | Stock | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Acufine | 400 | Stock | 4:30 | 20.0ºC (68.0ºF) | 35mm |
| Ilford HP5+ | Acufine | 400 | Stock | 11:00 | 20.0ºC (68.0ºF) | 4x5", 5x7", 8x10", 9x12cm |
| Ilford HP5+ | Acufine | 650 | Stock | 12:00 | 21.0ºC (69.8ºF) | 120 |
| Ilford HP5+ | Acufine | 800 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm |
| Ilford HP5+ | Acufine | 1600 | Stock | 9:30 | 20.0ºC (68.0ºF) | 35mm |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.