Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!

FOMAPAN 100 Classic is a panchromatically sensitized, black-and-white negative film designed for taking photographs. The film meets high requirements for low granularity, high resolving power and contour sharpness and a wide range of halftones. FOMAPAN 100 Classic has a nominal speed rating of ISO 100/21º, but due to its wide exposure latitude the film gives good results even when overexposed by 1 EV (exposure value) (as ISO 50/18º) or underexposed by 2 EV (as ISO 400/27º) without any change in processing, i.e. without lengthening the development time or increasing the temperature of the developer used.
Have a great photo example of what Foma Fomapan 100 Classic looks like? Add your photo here to help other film photographers: Add Photo from Flickr

Margarita. by payalnic (CC BY 2.0)
| Country | Link | Extra Info |
|---|---|---|
| DE | www.macodirect.de | 35mm |
| DE | www.macodirect.de | 120 |
| US | www.bhphotovideo.com | 35mm |
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| Foma Fomapan 100 Classic | Foma Fomadon P W37 | 100 | Stock | 7:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Foma Fomadon Excel (W27) | 100 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Kodak XTOL | 100 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Foma Fomadon R09 | 100 | 1+50 | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Kodak D-76 | 100 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Ilford ID-11 | 100 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Tetenal Emofin | 100 | Stock | 4:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Foma Fomadon LQN | 100 | 1+10 | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Ilford Microphen | 100 | Stock | 6:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Ilford Perceptol | 100 | Stock | 8:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
| Foma Fomapan 100 Classic | Acufine | 100 | Stock | 3:30 | 20.0ºC (68.0ºF) | 35mm |
| Foma Fomapan 100 Classic | Aculux 3 | 100 | 1:9 | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.