Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!

Have you shot with Bergger BRF-400? Can you add a description to this film?
Have a great photo example of what Bergger BRF-400 looks like? Add your photo here to help other film photographers: Add Photo from Flickr

Les travaux by jacme31 (CC BY-SA 2.0)

Nobody au box by jacme31 (CC BY-SA 2.0)
| Country | Link | Extra Info |
|---|---|---|
| DE | www.macodirect.de | |
| US | www.bhphotovideo.com | 10 Pack |
| Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
|---|---|---|---|---|---|---|
| Bergger BRF-400 | Kodak D-76 | 400 | Stock | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Kodak XTOL | 400 | Stock | 9:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Kodak HC-110 | 400 | 1:31 (B) | 7:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Ilford Microphen | 400 | Stock | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Photographers' Formulary PMK Pyro | 400 | 1+2+100 | 14:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Adox Rodinal | 400 | 1+50 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Adox Rodinal | 400 | 1+25 | 7:30 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Ilford ID-11 | 400 | Stock | 10:00 | 20.0ºC (68.0ºF) | 35mm |
| Bergger BRF-400 | Ilford ID-11 | 400 | 1:1 | 14:00 | 20.0ºC (68.0ºF) | 35mm |
Site © 2014. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.